Patent Client Index¶
An opinionated atlas of patent and IP data sources. 116 offices surveyed, with ratings on what's queryable.
At a glance: 37 synopses · 15 connectors shipped · 0 in progress · last updated 2026-05-18.
What this is¶
For each office we track: what programmatic surfaces it exposes (REST, OAuth, paid contract, none), whether the terms of use permit live querying, fee schedules, and whether patent-client-agents ships a connector for it today. Ratings:
- 🟢 Green — Live API, queryable, ToS-clean.
- 🟡 Yellow — BYOK — Live API but per-user keys required (terms of use forbid shared-key proxy).
- 🟡 Yellow — Paid — Programmatic access exists but only behind a paid contract or subscription.
- 🔴 Red — ToS — Terms of use prohibit programmatic / automated access.
- 🔴 Red — No API — No queryable API surface; HTML-only or bulk-dump access.
- 🔴 Red — Bulk only — Bulk download exists but no per-query API.
- 🔴 Red — Contract — Access requires a paper / wet-signature contract not accessible to indie developers.
- 🔴 Red — Blocked — Access path exists but is currently blocked (egress filter, geofence, etc.).
Coverage matrix¶
| Office | ISO | Rights | Rating | Connector | Last verified |
|---|---|---|---|---|---|
| WIPO Global Brand Database | — | tm | 🔴 Red — ToS | ❌ skipped | 2026-05-16 |
| WIPO Global Design Database | — | des | 🔴 Red — ToS | ❌ skipped | 2026-05-16 |
| WIPO Hague System | — | des | 🔴 Red — ToS | ❌ skipped | 2026-05-16 |
| WIPO Lex | — | pat, um, tm, des, ©, gi, ts | 🟢 Green | ✅ shipped | 2026-05-18 |
| WIPO Madrid System | — | tm | 🔴 Red — ToS | ❌ skipped | 2026-05-16 |
| WIPO PATENTSCOPE | — | pat | 🔴 Red — ToS | ❌ skipped | 2026-05-16 |
| African Intellectual Property Organization (OAPI) | — | pat, um, des, tm, gi, ©, pv | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| African Regional Intellectual Property Organization | — | pat, um, des, tm, pv, © | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| Eurasian Patent Office | — | pat | ⚪ TBD | — | 2026-05-16 |
| European Patent Office | — | pat | 🟢 Green | ✅ shipped | 2026-05-18 |
| European Union Intellectual Property Office | — | tm, des | 🟢 Green | ✅ shipped | 2026-05-16 |
| GCC Patent Office (legacy) | — | pat | 🔴 Red — No API | ❌ skipped | 2026-05-16 |
| Unified Patent Court | — | pat | 🟢 Green | ✅ shipped | 2026-05-18 |
| Austrian Patent Office | AT | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| Benin (OAPI unitary) | BJ | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Bulgarian Patent Office | BG | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Burkina Faso (OAPI unitary) | BF | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Business Registrations and Licensing Agency (Tanzania mainland) | TZ | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Business and Intellectual Property Authority (Namibia) | NA | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| CIPC South Africa | ZA | pat, tm, des, © | 🔴 Red — Blocked | ❌ skipped | 2026-05-18 |
| CIPO Canada | CA | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-16 |
| CNIPA China | CN | pat, um, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-16 |
| Cameroon (OAPI unitary, host state) | CM | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Central African Republic (OAPI unitary) | CF | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Chad (OAPI unitary) | TD | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Comoros (OAPI unitary) | KM | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Companies and Intellectual Property Authority (Botswana) | BW | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Côte d'Ivoire (OAPI unitary) | CI | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| DGIP Indonesia | ID | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| DIP Thailand | TH | pat, tm, des | 🟡 Yellow — BYOK | 📝 planned | 2026-05-18 |
| DPMA Germany | DE | pat, um, tm, des | 🟡 Yellow — BYOK | 📝 planned | 2026-05-18 |
| Danish Patent and Trademark Office (Patent- og Varemærkestyrelsen) | DK | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Department of the Registrar General (Malawi) | MW | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Department of the Registrar of Companies and Intellectual Property (Cyprus) | CY | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Direction de l'Expansion Économique — IP Division (Monaco) | MC | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Egyptian Authority for Intellectual Property (consolidating EGYPO + ITDA) | EG | pat, um, tm, des, ©, pv | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| Equatorial Guinea (OAPI unitary) | GQ | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Estonian Patent Office (Patendiamet) | EE | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Gabon (OAPI unitary) | GA | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| General Directorate of Industrial Property (Albania) | AL | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Guinea (OAPI unitary) | GN | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Guinea-Bissau (OAPI unitary) | GW | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Hungarian Intellectual Property Office (Szellemi Tulajdon Nemzeti Hivatala / SZTNH) | HU | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| ILPO Israel | IL | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| IMPI Mexico | MX | pat, tm, des | 🔴 Red — Blocked | ❌ skipped | 2026-05-18 |
| INPI Argentina | AR | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| INPI Brazil | BR | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| INPI France | FR | pat, tm, des | 🟡 Yellow — BYOK | ✅ shipped | 2026-05-17 |
| IP Australia | AU | pat, tm, des, pv | 🟢 Green | ✅ shipped | 2026-05-16 |
| IPO India | IN | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05 |
| IPONZ New Zealand | NZ | pat, tm, des | 🟡 Yellow — BYOK | 📝 planned | 2026-05-18 |
| IPOPHL Philippines | PH | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| IPOS Singapore | SG | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| Icelandic Intellectual Property Office (Hugverkastofan) | IS | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Institute (Mozambique) | MZ | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Institute of Cabo Verde | CV | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Office (Eswatini) | SZ | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Office (Gambia) | GM | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Office (Ghana) | GH | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Office (Mauritius) | MU | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Office of the Czech Republic (Úřad průmyslového vlastnictví) | CZ | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Office of the Slovak Republic (Úrad priemyselného vlastníctva SR) | SK | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Organisation (Greece, Οργανισμός Βιομηχανικής Ιδιοκτησίας / OBI) | GR | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Industrial Property Registrations Directorate (Malta) — Commerce Department | MT | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Instituto Nacional da Propriedade Industrial (Portugal) | PT | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Intellectual Property Office of Ireland (renamed 2023 from Irish Patents Office) | IE | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Intellectual Property Office of Montenegro (Zavod za intelektualnu svojinu) | ME | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Intellectual Property Office of the Republic of Serbia (Zavod za intelektualnu svojinu) | RS | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Japan Patent Office | JP | pat, um, tm, des | 🟢 Green | ✅ shipped | 2026-05-16 |
| KIPO Korea | KR | pat, um, tm, des | 🟡 Yellow — BYOK | ✅ shipped | 2026-05-17 |
| Kenya Industrial Property Institute | KE | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Lesotho IP Office | LS | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Liberia IP Office | LR | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Liechtenstein IP services (administered jointly with CH/IPI under Customs Union) | LI | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Mali (OAPI unitary) | ML | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Mauritania (OAPI unitary) | MR | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| National Quality Service (São Tomé and Príncipe) | ST | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Niger (OAPI unitary) | NE | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Nigeria Federal Ministry of Industry, Trade and Investment IP Registries | NG | pat, um, tm, des, © | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| Norwegian Industrial Property Office (Patentstyret) | NO | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| OEPM Spain | ES | pat, tm, des | 🟡 Yellow — BYOK | 📝 planned | 2026-05-18 |
| Office Marocain de la Propriété Industrielle et Commerciale | MA | pat, um, tm, des, gi | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| Office for Intellectual Property (Belgium) — FPS Economy | BE | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Office of Intellectual Property (Luxembourg) — Ministry of Economy | LU | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Office of the Administrator and Registrar General (Sierra Leone) | SL | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| PRH Finland | FI | pat, tm, des | 🟢 Green | ✅ shipped | 2026-05-19 |
| PRV Sweden | SE | pat, tm, des | 🟢 Green | ✅ shipped | 2026-05-19 |
| Patent Office of the Republic of Latvia (Latvijas Republikas Patentu valde) | LV | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Patent Office of the Republic of Poland (Urząd Patentowy Rzeczypospolitej Polskiej) | PL | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Patents and Companies Registration Agency (Zambia) | ZM | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| RVO Netherlands | NL | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| Registrar General of Commercial Titles (Sudan) | SD | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Republic of Congo (OAPI unitary) | CG | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Rospatent Russia | RU | pat, tm, des | 🔴 Red — Blocked | ❌ skipped | 2026-05-18 |
| Rwanda Development Board IP Office | RW | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| SAIP Saudi Arabia | SA | pat, tm, des | ⚪ TBD | — | never |
| Senegal (OAPI unitary) | SN | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Seychelles Business Centre IP Section | SC | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Slovenian Intellectual Property Office (Urad Republike Slovenije za intelektualno lastnino) | SI | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Somalia IP Office | SO | tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| State Intellectual Property Office (Croatia, Državni zavod za intelektualno vlasništvo / DZIV) | HR | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| State Office for Industrial Property (North Macedonia, Државен завод за индустриска сопственост) | MK | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| State Office for Inventions and Trademarks (Romania, Oficiul de Stat pentru Invenții și Mărci) | RO | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| State Patent Bureau of the Republic of Lithuania (Valstybinis patentų biuras) | LT | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| State Patents and Trademarks Office (San Marino, Ufficio di Stato Brevetti e Marchi) | SM | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Swiss Federal Institute of Intellectual Property | CH | pat, tm, des | 🟡 Yellow — BYOK | 📝 planned | 2026-05-18 |
| TIPO Taiwan | TW | pat, um, tm, des | 🟢 Green | ✅ shipped | 2026-05-16 |
| Togo (OAPI unitary) | TG | pat, um, des, tm, gi, ©, pv | ⚪ TBD | ❌ skipped | 2026-05-18 |
| TÜRKPATENT Turkey | TR | pat, tm, des | ⚪ TBD | — | never |
| UAE Ministry of Economy IP | AE | pat, tm, des | ⚪ TBD | — | never |
| UIBM Italy | IT | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-18 |
| UKIPO United Kingdom | GB | pat, tm, des | 🔴 Red — No API | ❌ skipped | 2026-05-16 |
| US Copyright Office | US | © | 🟢 Green | ✅ shipped | 2026-05-18 |
| USPTO | US | pat, tm, des | 🟢 Green | ✅ shipped | 2026-05-16 |
| Uganda Registration Services Bureau | UG | pat, um, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
| Zimbabwe IP Office (Companies and IP Office) | ZW | pat, des, tm | ⚪ TBD | ❌ skipped | 2026-05-18 |
Layers¶
- Multilateral — WIPO systems (PATENTSCOPE, Madrid, Hague, Lex, Global Brand DB, Global Design DB)
- Regional — multi-state offices (EPO, EUIPO, UPC, EAPO, ARIPO, OAPI, GCC)
- National — single-state offices (US, JP, KR, CN, DE, GB, FR, CA, AU, IN, …)
Source of truth: research/STATE.yaml.